Factories
Factories replaces ordinary villager trading with permanent production specializations. A villager of any profession can be converted into a factory through an investment trade. The investment produces no item and permanently determines the villager’s available production trades.
Wandering traders retain trades that sell items for emeralds. Trades that purchase items in exchange for emeralds are removed.
Production model
Most factories accept materials and an empty shulker box, then return the same shulker filled with 27 units of the product. Its color and custom name are preserved. Mount armor, bells, and netherite equipment instead return a new shulker and do not require an empty one. Elytra, hearts of the sea, and reinforced deepslate use direct outputs.
Some investments and production trades require Player Essence. Essence must be placed in the villager trade interface as an ingredient. Villager reputation and Hero of the Village do not alter factory prices.
Iron factories
Iron factories produce unenchanted equipment. Tool, weapon, and armor trades require an empty shulker box. The mount armor factory creates a new filled shulker.
| Factory | Investment | Production input | Output |
|---|---|---|---|
| Iron Tool Smith | 64 iron ingots | 27 iron ingots and empty shulker | 27 iron pickaxes |
| Iron Tool Smith | 64 iron ingots | 9 iron ingots and empty shulker | 27 iron shovels |
| Iron Tool Smith | 64 iron ingots | 9 iron ingots and empty shulker | 27 iron hoes |
| Iron Weapon Smith | 64 iron ingots | 18 iron ingots and empty shulker | 27 iron swords |
| Iron Weapon Smith | 64 iron ingots | 14 iron ingots and empty shulker | 27 iron axes |
| Iron Weapon Smith | 64 iron ingots | 9 iron ingots and empty shulker | 27 iron spears |
| Iron Armor Smith | 10 iron blocks | 45 iron ingots and empty shulker | 27 iron helmets |
| Iron Armor Smith | 10 iron blocks | 8 iron blocks and empty shulker | 27 iron chestplates |
| Iron Armor Smith | 10 iron blocks | 63 iron ingots and empty shulker | 27 iron leggings |
| Iron Armor Smith | 10 iron blocks | 36 iron ingots and empty shulker | 27 iron boots |
| Iron Mount Armor Smith | 14 iron blocks and 16 essence | 24 iron blocks and 18 essence | 27 iron horse armor in a new shulker |
| Iron Mount Armor Smith | 14 iron blocks and 16 essence | 24 iron blocks and 18 essence | 27 iron nautilus armor in a new shulker |
Gold factories
Gold tools receive Unbreaking III and Efficiency V, together with either Silk Touch I or Fortune III. The final enchantment is selected independently for each item. Gold armor receives Unbreaking III, Protection IV, and Thorns III on every piece.
| Factory | Investment | Production input | Output |
|---|---|---|---|
| Gold Tool Smith | 64 gold ingots | 27 gold ingots and empty shulker | 27 golden pickaxes |
| Gold Tool Smith | 64 gold ingots | 9 gold ingots and empty shulker | 27 golden shovels |
| Gold Tool Smith | 64 gold ingots | 9 gold ingots and empty shulker | 27 golden hoes |
| Gold Weapon Smith | 64 gold ingots | 18 gold ingots and empty shulker | 27 golden swords |
| Gold Weapon Smith | 64 gold ingots | 14 gold ingots and empty shulker | 27 golden axes |
| Gold Weapon Smith | 64 gold ingots | 9 gold ingots and empty shulker | 27 golden spears |
| Gold Armor Smith | 10 gold blocks | 45 gold ingots and empty shulker | 27 golden helmets |
| Gold Armor Smith | 10 gold blocks | 8 gold blocks and empty shulker | 27 golden chestplates |
| Gold Armor Smith | 10 gold blocks | 63 gold ingots and empty shulker | 27 golden leggings |
| Gold Armor Smith | 10 gold blocks | 36 gold ingots and empty shulker | 27 golden boots |
| Gold Mount Armor Smith | 14 gold blocks and 16 essence | 24 gold blocks and 7 essence | 27 bells in a new shulker |
| Gold Mount Armor Smith | 14 gold blocks and 16 essence | 24 gold blocks and 7 essence | 27 golden horse armor in a new shulker |
| Gold Mount Armor Smith | 14 gold blocks and 16 essence | 24 gold blocks and 7 essence | 27 golden nautilus armor in a new shulker |
Golden swords receive Unbreaking III, Sharpness V, Knockback II, Looting III, and Fire Aspect II. Golden axes receive Unbreaking III, Efficiency V, Sharpness V, and either Silk Touch I or Fortune III. Golden spears receive Unbreaking III, Sharpness V, Lunge III, Knockback II, Looting III, and Fire Aspect II.
Golden helmets add Aqua Affinity I and Respiration III to the common armor enchantments. Leggings add Swift Sneak III, while boots add Depth Strider III and Feather Falling IV. Chestplates have only the common enchantments.
Diamond factories
Each type of diamond equipment has a separate specialization. Production requires an empty shulker box except for mount armor, which is issued in a new shulker. The equipment is unenchanted.
| Factory | Investment | Production input | Output |
|---|---|---|---|
| Diamond Axe Smith | 64 diamonds and 2 essence | 14 diamonds and empty shulker | 27 diamond axes |
| Diamond Hoe Smith | 32 diamonds and 1 essence | 9 diamonds and empty shulker | 27 diamond hoes |
| Diamond Pickaxe Smith | 10 diamond blocks and 3 essence | 27 diamonds and empty shulker | 27 diamond pickaxes |
| Diamond Shovel Smith | 48 diamonds and 1 essence | 9 diamonds and empty shulker | 27 diamond shovels |
| Diamond Sword Smith | 8 diamond blocks and 3 essence | 18 diamonds and empty shulker | 27 diamond swords |
| Diamond Spear Smith | 48 diamonds and 2 essence | 9 diamonds and empty shulker | 27 diamond spears |
| Diamond Helmet Smith | 21 diamond blocks and 3 essence | 14 diamonds and empty shulker | 27 diamond helmets |
| Diamond Chestplate Smith | 35 diamond blocks and 10 essence | 8 diamond blocks and empty shulker | 27 diamond chestplates |
| Diamond Leggings Smith | 28 diamond blocks and 8 essence | 7 diamond blocks and empty shulker | 27 diamond leggings |
| Diamond Boots Smith | 17 diamond blocks and 5 essence | 36 diamonds and empty shulker | 27 diamond boots |
| Diamond Mount Armor Smith | 14 diamond blocks and 16 essence | 24 diamond blocks and 27 essence | 27 diamond horse armor in a new shulker |
| Diamond Mount Armor Smith | 14 diamond blocks and 16 essence | 24 diamond blocks and 27 essence | 27 diamond nautilus armor in a new shulker |
Netherite factories
Netherite factories require Netherite Upgrade templates as part of their permanent investment. Production consumes netherite and essence and returns 27 unenchanted items in a new shulker. No empty shulker is required.
| Factory | Investment | Production input | Output |
|---|---|---|---|
| Netherite Axe Smith | 32 netherite ingots and 2 templates | 14 netherite ingots and 3 essence | 27 netherite axes |
| Netherite Hoe Smith | 16 netherite ingots and 1 template | 9 netherite ingots and 2 essence | 27 netherite hoes |
| Netherite Pickaxe Smith | 45 netherite ingots and 3 templates | 27 netherite ingots and 6 essence | 27 netherite pickaxes |
| Netherite Shovel Smith | 24 netherite ingots and 1 template | 9 netherite ingots and 2 essence | 27 netherite shovels |
| Netherite Sword Smith | 36 netherite ingots and 3 templates | 18 netherite ingots and 4 essence | 27 netherite swords |
| Netherite Spear Smith | 24 netherite ingots and 2 templates | 9 netherite ingots and 2 essence | 27 netherite spears |
| Netherite Helmet Smith | 10 netherite blocks and 3 templates | 14 netherite ingots and 3 essence | 27 netherite helmets |
| Netherite Chestplate Smith | 17 netherite blocks and 10 templates | 8 netherite blocks and 18 essence | 27 netherite chestplates |
| Netherite Leggings Smith | 14 netherite blocks and 8 templates | 7 netherite blocks and 15 essence | 27 netherite leggings |
| Netherite Boots Smith | 8 netherite blocks and 5 templates | 36 netherite ingots and 9 essence | 27 netherite boots |
| Netherite Mount Armor Smith | 63 netherite ingots and 16 templates | 24 netherite blocks and 54 essence | 27 netherite horse armor |
| Netherite Mount Armor Smith | 63 netherite ingots and 16 templates | 24 netherite blocks and 54 essence | 27 netherite nautilus armor |
Special factories
Elytra Factory
The Elytra Factory requires an investment of 64 phantom membranes and 64 essence. Its production trade consumes 32 dragon heads and 32 essence and returns one elytra. Factory-produced elytra have approximately one-tenth of the durability of an ordinary elytra.
Heart of the Sea Factory
The Heart of the Sea Factory requires 64 prismarine and 16 essence to establish. Its production trade exchanges 64 sponges and 16 essence for four hearts of the sea.
Reinforced Deepslate Factory
The Reinforced Deepslate Factory requires 64 obsidian and 16 essence to establish. Production consumes a filled shulker containing 27 stacks of deepslate, or 1,728 blocks, together with 27 sculk catalysts. The trade returns nine reinforced deepslate.
Basic Experience Factory
The Basic Experience Factory requires 28 iron blocks and 4 essence to establish. It exchanges one stack of wheat, carrots, potatoes, cocoa beans, Nether wart, or beetroot together with 2 essence for eight bottles o’ enchanting. Its initial cost is lower than that of the advanced factory, but its material cost per bottle is higher.
Experience Factory
The Experience Factory requires 64 bottles o’ enchanting and 12 essence to establish. It uses a ten-stage precursor chain that converts farmed, gathered, and hostile-mob materials into emerald blocks. Precursor items resemble suspicious stew, stack to 64, and cannot be consumed as food. Unless a recipe states otherwise, a listed stack contains 64 items.
Precursor I
One Precursor I is produced from any two different stacks chosen from wheat, carrots, potatoes, cocoa beans, Nether wart, and beetroot. An alternative recipe uses one stack of Nether wart and four magma cream.
Precursor II
One Precursor II is produced from any two different stacks chosen from melon, pumpkin, sugar cane, bamboo, kelp, cactus, and sweet berries. An alternative recipe uses 32 crimson stems and 32 warped stems.
Precursors III to V
- 64 Precursor II and 32 Precursor I produce one Precursor III.
- One stack of vines, weeping vines, or twisting vines and two Precursor III produce one Precursor IV.
- One stack of red or brown mushrooms and two Precursor IV produce one Precursor V.
Precursors VI and VII
Precursor VI has two recipes: two stacks of lapis lazuli, or one stack of quartz and one stack of gold nuggets. One Precursor V and one Precursor VI produce one Precursor VII.
Precursors VIII and IX
One Precursor VIII is produced from any two different stacks chosen from bones, string, gunpowder, and rotten flesh. Two Precursor VII and one Precursor VIII produce one Precursor IX.
Precursor X and completion
One Precursor IX and one stack of a supported sapling or fungus produce one Precursor X. Supported inputs are oak, spruce, birch, jungle, acacia, dark oak, mangrove, cherry, and pale oak planting items, as well as crimson fungus and warped fungus. Mangrove propagules are used in place of saplings.
One Precursor X and four essence produce 64 emerald blocks.