Mob Controller
Mob Controller modifies natural spawning and mob drops to provide content that would otherwise depend on disabled structures. It adds structure-associated mobs to suitable biomes and assigns smithing templates, music discs, and other scarce items to repeatable mob encounters.
Custom spawning
Some natural spawns are replaced according to biome, dimension, elevation, and light conditions.
| Original spawn | Replacement | Conditions | Chance |
|---|---|---|---|
| Night monster | Breeze | Mountain peak above Y 100 | 50% |
| Piglin | Piglin brute | Nether wastes or crimson forest | 10% |
| Strider | Blaze | Nether | 75% |
| Skeleton | Wither skeleton | Soul sand valley | 50% |
| Fish or squid | Guardian or elder guardian | Deep ocean | 25% |
| Enderman | Shulker | End | 5% |
| Enderman | Phantom | Elevated location in the End | 5% |
| Spider | Cave spider | Dark cave below sea level | 100% |
Illager patrols occur at half the ordinary vanilla frequency.
Smithing templates
The following templates can drop when the listed mob is killed by a player. Looting modifies the result.
| Mob | Template | Base chance |
|---|---|---|
| Elder guardian | Tide | 20% |
| Warden | Ward | 15% |
| Warden | Silence | 10% |
| Piglin brute | Netherite Upgrade | 0.4% |
| Hoglin | Snout | 5% |
| Wither skeleton | Rib | 6% |
| Breeze | Bolt | 3% |
| Bogged | Flow | 4% |
| Shulker | Spire | 5% |
| Enderman | Eye | 3% |
| Drowned | Coast | 2.5% |
| Husk | Dune | 2% |
| Witch | Wild | 2% |
| Pillager | Sentry | 2% |
| Evoker | Vex | 5% |
Music discs
Configured mob interactions provide several music discs without requiring a player to make the final attack.
| Interaction | Disc |
|---|---|
| Charged creeper kills a piglin brute | Pigstep |
| Charged creeper kills a breeze | Precipice |
| Charged creeper kills a bogged | Creator or Creator Music Box |
| Warden kills a charged creeper | Otherside |
When a bogged is killed, Creator has a 75 percent chance and Creator Music Box has a 25 percent chance.
Other drops
Wardens drop either an echo shard or a disc fragment 5 with equal probability. A breeze has a 0.4 percent base chance to drop a heavy core, increased by 0.1 percentage point for each level of Looting. A ravager has a 1 percent base chance to drop an enchanted golden apple, also increased by 0.1 percentage point per Looting level. The Ender Dragon always drops a dragon head.
Iron golems do not drop iron ingots. Vindicators and evokers do not drop emeralds.
Spawn limit
Natural and custom mob spawning is limited to 10 successful spawns per chunk during each 60-minute period. Breeding is not included in this limit.
See Structure Alternatives for an item-by-item summary.