Structure Alternatives
With structures disabled, many items and mobs would be unobtainable. Two plugins compensate: MobController (mob spawns and drops) and MiscTweaks (world populators, recipes, portals).
Quick reference
| Normally from | How to get it on FortressMC |
|---|---|
| Stronghold (Eye trim) | Kill endermen |
| Bastion (Netherite upgrade, Snout trim, Pigstep) | Kill piglin brutes / hoglins; charged creeper + brute |
| Nether fortress (Wither skeletons, Rib trim) | Custom spawns in Soul Sand Valley |
| Ocean monument (Tide trim, guardians) | Guardians spawn from fish in deep ocean |
| Ancient city (Ward/Silence trim, echo shard, Otherside) | Kill wardens |
| Trial chambers (Bolt/Flow trim, heavy core, discs) | Kill breezes and bogged |
| End city (Spire trim, shulkers) | Shulkers replace some enderman spawns in the End |
| Desert pyramid (Dune trim) | Kill husks |
| Shipwreck (Coast trim) | Kill drowned |
| Jungle temple (Wild trim) | Kill witches |
| Pillager outpost (Sentry trim) | Kill pillagers |
| Woodland mansion (Vex trim, enchanted golden apple) | Kill evokers / ravagers |
| End ship (Dragon head) | Ender dragon always drops one |
| Bastion (Gilded blackstone) | MiscTweaks gilded blackstone populator |
| Nether fortress (Nether wart) | MiscTweaks nether wart populator |
| Archaeology sites | MiscTweaks suspicious sand/gravel clusters |
| Stronghold (End portal) | MiscTweaks end portal grid |
| Banner patterns (Snout, Flow, Guster) | MiscTweaks crafting recipes |
| Music discs Cat, 13 | MiscTweaks fishing bonus drops |
Full details on MobController and MiscTweaks pages.
Smithing templates from mob kills
Kill the mob with a player attack. Looting on your weapon adds +0.1% chance per level.
| Mob | Template | Chance |
|---|---|---|
| Elder guardian | Tide | 20% |
| Warden | Ward | 15% |
| Warden | Silence | 10% |
| Piglin brute | Netherite upgrade | 0.4% |
| Hoglin | Snout | 5% |
| Wither skeleton | Rib | 6% |
| Breeze | Bolt | 3% |
| Bogged | Flow | 4% |
| Shulker | Spire | 5% |
| Enderman | Eye | 3% |
| Drowned | Coast | 2.5% |
| Husk | Dune | 2% |
| Witch | Wild | 2% |
| Pillager | Sentry | 2% |
| Evoker | Vex | 5% |
Music discs from mob interactions
No player required. Set up charged creeper kills:
| Interaction | Disc |
|---|---|
| Charged creeper kills piglin brute | Pigstep |
| Charged creeper kills breeze | Precipice |
| Charged creeper kills bogged | Creator (75%) or Creator Music Box (25%) |
| Warden kills charged creeper | Otherside |
Still unobtainable
Some structure-only content has no substitute: trial spawners, vaults, ominous trial keys, ominous bottles, and explorer maps to structures.